Custom Report
 
  | 
	| 
	 | 
			  								  | \\ | 				 | Name | Size | Type | Path |  
| My Collection |   | Collection Folder |   |  
| My Contacts |   | List of Contacts |   |  
| My Keywords |   | List of Keywords |   |  
Total: 3 item(s), Size: 0 Bytes
 
  |  
 
 | 
			  								  | \\My Collection\ | 				 | Name | Size | Type | Path |  
| DVD 01 - Farsi Trading Courses 1 | 4.11 GB (4,415,186,373 Bytes) | File Folder | J:\New Forex Trading Course\DVD 01 - Farsi Trading Courses 1 |  
| DVD 02 - Farsi Trading Courses 2 | 4.04 GB (4,336,954,642 Bytes) | File Folder | J:\New Forex Trading Course\DVD 02 - Farsi Trading Courses 2 |  
| DVD 03 - Farsi Trading Courses 3 | 4.09 GB (4,392,172,938 Bytes) | File Folder | J:\New Forex Trading Course\DVD 03 - Farsi Trading Courses 3 |  
| DVD 04 - Farsi Trading Courses 4 | 4.33 GB (4,648,033,860 Bytes) | File Folder | J:\New Forex Trading Course\DVD 04 - Farsi Trading Courses 4 |  
| DVD 05 - Farsi Educational Seminars 1 | 4.16 GB (4,463,899,004 Bytes) | File Folder | J:\New Forex Trading Course\DVD 05 - Farsi Educational Seminars 1 |  
| DVD 06 - Farsi Educational Seminars 2 | 4.28 GB (4,600,823,054 Bytes) | File Folder | J:\New Forex Trading Course\DVD 06 - Farsi Educational Seminars 2 |  
| DVD 07 - Farsi Educational Seminars 3 | 4.06 GB (4,356,668,708 Bytes) | File Folder | J:\New Forex Trading Course\DVD 07 - Farsi Educational Seminars 3 |  
| DVD 08 - Technical Analysis 1 | 4.26 GB (4,577,955,745 Bytes) | File Folder | J:\New Forex Trading Course\DVD 08 - Technical Analysis 1 |  
| DVD 09 - Technical Analysis 2 | 4.08 GB (4,384,343,921 Bytes) | File Folder | J:\New Forex Trading Course\DVD 09 - Technical Analysis 2 |  
| DVD 10 - Technical Analysis 3 | 4.03 GB (4,325,867,801 Bytes) | File Folder | J:\New Forex Trading Course\DVD 10 - Technical Analysis 3 |  
| DVD 11 - Technical Analysis 4 | 4.12 GB (4,424,186,689 Bytes) | File Folder | J:\New Forex Trading Course\DVD 11 - Technical Analysis 4 |  
| DVD 12 - Technical Analysis (Candlestick Charts) 1 | 4.26 GB (4,570,749,825 Bytes) | File Folder | J:\New Forex Trading Course\DVD 12 - Technical Analysis (Candlestick Charts) 1 |  
| DVD 13 - Technical Analysis (Candlestick Charts) 2 | 4.21 GB (4,522,670,544 Bytes) | File Folder | J:\New Forex Trading Course\DVD 13 - Technical Analysis (Candlestick Charts) 2 |  
| DVD 14 - Fundamental Analysis 1 | 4.07 GB (4,369,632,768 Bytes) | File Folder | J:\New Forex Trading Course\DVD 14 - Fundamental Analysis 1 |  
| DVD 15 - Fundamental Analysis 2 | 4.08 GB (4,385,537,323 Bytes) | File Folder | J:\New Forex Trading Course\DVD 15 - Fundamental Analysis 2 |  
| DVD 16 - Fundamental Analysis 3 | 4.06 GB (4,354,748,877 Bytes) | File Folder | J:\New Forex Trading Course\DVD 16 - Fundamental Analysis 3 |  
| DVD 17 - Fundamental Analysis 4 | 4.08 GB (4,385,951,204 Bytes) | File Folder | J:\New Forex Trading Course\DVD 17 - Fundamental Analysis 4 |  
| DVD 18 - Fibonacci & Harmonic Trading | 4.08 GB (4,384,327,300 Bytes) | File Folder | J:\New Forex Trading Course\DVD 18 - Fibonacci & Harmonic Trading |  
| DVD 19 - Elliot Wave Theory 1 | 4.25 GB (4,562,945,851 Bytes) | File Folder | J:\New Forex Trading Course\DVD 19 - Elliot Wave Theory 1 |  
| DVD 20 - Elliot Wave Theory 2 | 4.12 GB (4,422,845,522 Bytes) | File Folder | J:\New Forex Trading Course\DVD 20 - Elliot Wave Theory 2 |  
| DVD 21 - Elliot Wave Theory 3 | 4.18 GB (4,485,949,830 Bytes) | File Folder | J:\New Forex Trading Course\DVD 21 - Elliot Wave Theory 3 |  
| DVD 22 - Psychology & Money Managment 1 | 4.26 GB (4,571,895,102 Bytes) | File Folder | J:\New Forex Trading Course\DVD 22 - Psychology & Money Managment 1 |  
| DVD 23 - Psychology & Money Managment 2 | 4.35 GB (4,669,187,435 Bytes) | File Folder | J:\New Forex Trading Course\DVD 23 - Psychology & Money Managment 2 |  
| DVD 24 - Psychology & Money Managment 3 & English Books and Articles | 4.26 GB (4,577,139,141 Bytes) | File Folder | J:\New Forex Trading Course\DVD 24 - Psychology & Money Managment 3 & English Books and Articles |  
| DVD 25 - Trading Strategies 1 | 4.31 GB (4,627,353,840 Bytes) | File Folder | J:\New Forex Trading Course\DVD 25 - Trading Strategies 1 |  
| DVD 26 - Trading Strategies 2 | 4.29 GB (4,608,278,274 Bytes) | File Folder | J:\New Forex Trading Course\DVD 26 - Trading Strategies 2 |  
| DVD 27 - Trading Strategies 3 | 4.36 GB (4,678,830,158 Bytes) | File Folder | J:\New Forex Trading Course\DVD 27 - Trading Strategies 3 |  
| DVD 28 - Trading Strategies 4 | 4.32 GB (4,642,334,499 Bytes) | File Folder | J:\New Forex Trading Course\DVD 28 - Trading Strategies 4 |  
| DVD 29 - Trading Strategies 5 | 4.21 GB (4,520,702,183 Bytes) | File Folder | J:\New Forex Trading Course\DVD 29 - Trading Strategies 5 |  
| DVD 30 - Softwares, Tools, EA & Indicators | 4.28 GB (4,590,748,592 Bytes) | File Folder | J:\New Forex Trading Course\DVD 30 - Softwares, Tools, EA & Indicators |  
Total: 30 item(s), Size: 1713934827 Bytes
 
  |  
 
 | 
			  								  | \\My Collection\DVD 01 - Farsi Trading Courses 1\ | 				 | Name | Size | Type | Path |  
| 1 Softwares That You Need | 114.48 MB (120,044,253 Bytes) | File Folder | J:\New Forex Trading Course\DVD 01 - Farsi Trading Courses 1\1 Softwares That You Need |  
| 2 Daneshgahe Sharif 1 | 4 GB (4,295,142,120 Bytes) | File Folder | J:\New Forex Trading Course\DVD 01 - Farsi Trading Courses 1\2 Daneshgahe Sharif 1 |  
Total: 2 item(s), Size: 4.11 GB (4,415,186,373 Bytes)
 
  |  
 
 | 
			  								  | \\My Collection\DVD 01 - Farsi Trading Courses 1\1 Softwares That You Need\ | 				 | Name | Size | Type | Path |  
| Adobe Reader | 22.65 MB (23,750,380 Bytes) | File Folder | J:\New Forex Trading Course\DVD 01 - Farsi Trading Courses 1\1 Softwares That You Need\Adobe Reader |  
| Codec | 19.24 MB (20,177,232 Bytes) | File Folder | J:\New Forex Trading Course\DVD 01 - Farsi Trading Courses 1\1 Softwares That You Need\Codec |  
| Flash player | 9.37 MB (9,822,522 Bytes) | File Folder | J:\New Forex Trading Course\DVD 01 - Farsi Trading Courses 1\1 Softwares That You Need\Flash player |  
| JetAudio | 37.53 MB (39,353,881 Bytes) | File Folder | J:\New Forex Trading Course\DVD 01 - Farsi Trading Courses 1\1 Softwares That You Need\JetAudio |  
| QuickTime Pro v7.60.92 | 21.08 MB (22,108,976 Bytes) | File Folder | J:\New Forex Trading Course\DVD 01 - Farsi Trading Courses 1\1 Softwares That You Need\QuickTime Pro v7.60.92 |  
| WinRAR | 4.61 MB (4,831,262 Bytes) | File Folder | J:\New Forex Trading Course\DVD 01 - Farsi Trading Courses 1\1 Softwares That You Need\WinRAR |  
Total: 6 item(s), Size: 114.48 MB (120,044,253 Bytes)
 
  |  
 
 | 
			  								  | \\My Collection\DVD 01 - Farsi Trading Courses 1\1 Softwares That You Need\Adobe Reader\ | 				 | Name | Size | Type | Path |  
| Setup.exe | 22.65 MB (23,750,380 Bytes) | Application | J:\New Forex Trading Course\DVD 01 - Farsi Trading Courses 1\1 Softwares That You Need\Adobe Reader\Setup.exe |  
Total: 1 item(s), Size: 22.65 MB (23,750,380 Bytes)
 
  |  
 
 | 
			  								  | \\My Collection\DVD 01 - Farsi Trading Courses 1\1 Softwares That You Need\Codec\ | 				 | Name | Size | Type | Path |  
| K-Lite_Codec_Pack_710_Mega.exe | 19.24 MB (20,177,232 Bytes) | Application | J:\New Forex Trading Course\DVD 01 - Farsi Trading Courses 1\1 Softwares That You Need\Codec\K-Lite_Codec_Pack_710_Mega.exe |  
Total: 1 item(s), Size: 19.24 MB (20,177,232 Bytes)
 
  |  
 
 | 
			  								  | \\My Collection\DVD 01 - Farsi Trading Courses 1\1 Softwares That You Need\Flash player\ | 				 | Name | Size | Type | Path |  
| Flash_Player_Pro_v3[1].51.zip | 1.82 MB (1,913,216 Bytes) | WinRAR ZIP archive | J:\New Forex Trading Course\DVD 01 - Farsi Trading Courses 1\1 Softwares That You Need\Flash player\Flash_Player_Pro_v3[1].51.zip |  
| flashplayer10-3_rc1_activex_042011.exe | 2.97 MB (3,117,728 Bytes) | Application | J:\New Forex Trading Course\DVD 01 - Farsi Trading Courses 1\1 Softwares That You Need\Flash player\flashplayer10-3_rc1_activex_042011.exe |  
| flashplayer10-3_rc1_plugin_042011.exe | 2.94 MB (3,078,304 Bytes) | Application | J:\New Forex Trading Course\DVD 01 - Farsi Trading Courses 1\1 Softwares That You Need\Flash player\flashplayer10-3_rc1_plugin_042011.exe |  
| Setup.exe | 1.63 MB (1,713,274 Bytes) | Application | J:\New Forex Trading Course\DVD 01 - Farsi Trading Courses 1\1 Softwares That You Need\Flash player\Setup.exe |  
Total: 4 item(s), Size: 9.37 MB (9,822,522 Bytes)
 
  |  
 
 | 
			  								  | \\My Collection\DVD 01 - Farsi Trading Courses 1\1 Softwares That You Need\JetAudio\ | 				 | Name | Size | Type | Path |  
| JAD8014_BASIC.exe | 37.53 MB (39,353,881 Bytes) | Application | J:\New Forex Trading Course\DVD 01 - Farsi Trading Courses 1\1 Softwares That You Need\JetAudio\JAD8014_BASIC.exe |  
Total: 1 item(s), Size: 37.53 MB (39,353,881 Bytes)
 
  |  
 
 | 
			  								  | \\My Collection\DVD 01 - Farsi Trading Courses 1\1 Softwares That You Need\QuickTime Pro v7.60.92\ | 				 | Name | Size | Type | Path |  
| Keygen.exe | 226 KB (230,912 Bytes) | Application | J:\New Forex Trading Course\DVD 01 - Farsi Trading Courses 1\1 Softwares That You Need\QuickTime Pro v7.60.92\Keygen.exe |  
| QuickTimeInstaller.exe | 20.86 MB (21,878,064 Bytes) | Application | J:\New Forex Trading Course\DVD 01 - Farsi Trading Courses 1\1 Softwares That You Need\QuickTime Pro v7.60.92\QuickTimeInstaller.exe |  
Total: 2 item(s), Size: 21.08 MB (22,108,976 Bytes)
 
  |  
 
 | 
			  								  | \\My Collection\DVD 01 - Farsi Trading Courses 1\1 Softwares That You Need\WinRAR\ | 				 | Name | Size | Type | Path |  
| Crack | 1.35 MB (1,415,737 Bytes) | File Folder | J:\New Forex Trading Course\DVD 01 - Farsi Trading Courses 1\1 Softwares That You Need\WinRAR\Crack |  
| Desktop.rar | 1.95 MB (2,041,371 Bytes) | WinRAR archive | J:\New Forex Trading Course\DVD 01 - Farsi Trading Courses 1\1 Softwares That You Need\WinRAR\Desktop.rar |  
| wrar390.exe | 1.31 MB (1,374,154 Bytes) | Application | J:\New Forex Trading Course\DVD 01 - Farsi Trading Courses 1\1 Softwares That You Need\WinRAR\wrar390.exe |  
Total: 3 item(s), Size: 4.61 MB (4,831,262 Bytes)
 
  |  
 
 | 
			  								  | \\My Collection\DVD 01 - Farsi Trading Courses 1\1 Softwares That You Need\WinRAR\Crack\ | 				 | Name | Size | Type | Path |  
| Rar.exe | 370 KB (378,368 Bytes) | Application | J:\New Forex Trading Course\DVD 01 - Farsi Trading Courses 1\1 Softwares That You Need\WinRAR\Crack\Rar.exe |  
| rarreg.key | 57 Bytes | KEY File | J:\New Forex Trading Course\DVD 01 - Farsi Trading Courses 1\1 Softwares That You Need\WinRAR\Crack\rarreg.key |  
| WinRAR.exe | 0.99 MB (1,037,312 Bytes) | Application | J:\New Forex Trading Course\DVD 01 - Farsi Trading Courses 1\1 Softwares That You Need\WinRAR\Crack\WinRAR.exe |  
Total: 3 item(s), Size: 1.35 MB (1,415,737 Bytes)
 
  |  
 
 | 
			  								  | \\My Collection\DVD 01 - Farsi Trading Courses 1\2 Daneshgahe Sharif 1\ | 				 | Name | Size | Type | Path |  
| AVSEQ01.DAT | 673.18 MB (705,884,636 Bytes) | DAT File | J:\New Forex Trading Course\DVD 01 - Farsi Trading Courses 1\2 Daneshgahe Sharif 1\AVSEQ01.DAT |  
| AVSEQ02.DAT | 360.02 MB (377,503,100 Bytes) | DAT File | J:\New Forex Trading Course\DVD 01 - Farsi Trading Courses 1\2 Daneshgahe Sharif 1\AVSEQ02.DAT |  
| AVSEQ03.DAT | 394.43 MB (413,594,540 Bytes) | DAT File | J:\New Forex Trading Course\DVD 01 - Farsi Trading Courses 1\2 Daneshgahe Sharif 1\AVSEQ03.DAT |  
| Avseq04.dat | 601.04 MB (630,234,908 Bytes) | DAT File | J:\New Forex Trading Course\DVD 01 - Farsi Trading Courses 1\2 Daneshgahe Sharif 1\Avseq04.dat |  
| Avseq05.dat | 692.48 MB (726,118,892 Bytes) | DAT File | J:\New Forex Trading Course\DVD 01 - Farsi Trading Courses 1\2 Daneshgahe Sharif 1\Avseq05.dat |  
| Avseq06.dat | 652.31 MB (683,999,232 Bytes) | DAT File | J:\New Forex Trading Course\DVD 01 - Farsi Trading Courses 1\2 Daneshgahe Sharif 1\Avseq06.dat |  
| AVSEQ07.DAT | 722.67 MB (757,779,164 Bytes) | DAT File | J:\New Forex Trading Course\DVD 01 - Farsi Trading Courses 1\2 Daneshgahe Sharif 1\AVSEQ07.DAT |  
| WARNING.doc | 27 KB (27,648 Bytes) | Microsoft Office Word 97 - 2003 Document | J:\New Forex Trading Course\DVD 01 - Farsi Trading Courses 1\2 Daneshgahe Sharif 1\WARNING.doc |  
Total: 8 item(s), Size: 4 GB (4,295,142,120 Bytes)
 
  |  
 
 | 
			  								  | \\My Collection\DVD 02 - Farsi Trading Courses 2\ | 				 | Name | Size | Type | Path |  
| 1 Daneshgahe Sharif 2 | 3.4 GB (3,649,059,024 Bytes) | File Folder | J:\New Forex Trading Course\DVD 02 - Farsi Trading Courses 2\1 Daneshgahe Sharif 2 |  
| 2 Bar Faraze Forex | 54.73 MB (57,387,274 Bytes) | File Folder | J:\New Forex Trading Course\DVD 02 - Farsi Trading Courses 2\2 Bar Faraze Forex |  
| 3 Forex | 359.12 MB (376,569,746 Bytes) | File Folder | J:\New Forex Trading Course\DVD 02 - Farsi Trading Courses 2\3 Forex |  
| 4 Multimedia Farsi | 147.56 MB (154,724,578 Bytes) | File Folder | J:\New Forex Trading Course\DVD 02 - Farsi Trading Courses 2\4 Multimedia Farsi |  
| 5 Trend | 94.62 MB (99,214,020 Bytes) | File Folder | J:\New Forex Trading Course\DVD 02 - Farsi Trading Courses 2\5 Trend |  
Total: 5 item(s), Size: 4.04 GB (4,336,954,642 Bytes)
 
  |  
 
 | 
			  								  | \\My Collection\DVD 02 - Farsi Trading Courses 2\1 Daneshgahe Sharif 2\ | 				 | Name | Size | Type | Path |  
| Avseq08.dat | 626.26 MB (656,678,444 Bytes) | DAT File | J:\New Forex Trading Course\DVD 02 - Farsi Trading Courses 2\1 Daneshgahe Sharif 2\Avseq08.dat |  
| Avseq09.dat | 690.69 MB (724,238,336 Bytes) | DAT File | J:\New Forex Trading Course\DVD 02 - Farsi Trading Courses 2\1 Daneshgahe Sharif 2\Avseq09.dat |  
| Avseq10.dat | 533.69 MB (559,611,904 Bytes) | DAT File | J:\New Forex Trading Course\DVD 02 - Farsi Trading Courses 2\1 Daneshgahe Sharif 2\Avseq10.dat |  
| AVSEQ11.DAT | 365.67 MB (383,427,788 Bytes) | DAT File | J:\New Forex Trading Course\DVD 02 - Farsi Trading Courses 2\1 Daneshgahe Sharif 2\AVSEQ11.DAT |  
| AVSEQ13.DAT | 420.38 MB (440,795,420 Bytes) | DAT File | J:\New Forex Trading Course\DVD 02 - Farsi Trading Courses 2\1 Daneshgahe Sharif 2\AVSEQ13.DAT |  
| AVSEQ14.DAT | 307.75 MB (322,701,500 Bytes) | DAT File | J:\New Forex Trading Course\DVD 02 - Farsi Trading Courses 2\1 Daneshgahe Sharif 2\AVSEQ14.DAT |  
| Avseq15.dat | 535.56 MB (561,577,984 Bytes) | DAT File | J:\New Forex Trading Course\DVD 02 - Farsi Trading Courses 2\1 Daneshgahe Sharif 2\Avseq15.dat |  
| WARNING.doc | 27 KB (27,648 Bytes) | Microsoft Office Word 97 - 2003 Document | J:\New Forex Trading Course\DVD 02 - Farsi Trading Courses 2\1 Daneshgahe Sharif 2\WARNING.doc |  
Total: 8 item(s), Size: 3.4 GB (3,649,059,024 Bytes)
 
  |  
 
 | 
			  								  | \\My Collection\DVD 02 - Farsi Trading Courses 2\2 Bar Faraze Forex\ | 				 | Name | Size | Type | Path |  
| Data | 23.65 MB (24,796,096 Bytes) | File Folder | J:\New Forex Trading Course\DVD 02 - Farsi Trading Courses 2\2 Bar Faraze Forex\Data |  
| _Lock.ocx | 8.01 MB (8,403,968 Bytes) | ActiveX control | J:\New Forex Trading Course\DVD 02 - Farsi Trading Courses 2\2 Bar Faraze Forex\_Lock.ocx |  
| AUTORUN.INF | 50 Bytes | Setup Information | J:\New Forex Trading Course\DVD 02 - Farsi Trading Courses 2\2 Bar Faraze Forex\AUTORUN.INF |  
| FEbook.exe | 8.01 MB (8,399,872 Bytes) | Application | J:\New Forex Trading Course\DVD 02 - Farsi Trading Courses 2\2 Bar Faraze Forex\FEbook.exe |  
| ForexEbook.dat | 7.54 MB (7,904,256 Bytes) | DAT File | J:\New Forex Trading Course\DVD 02 - Farsi Trading Courses 2\2 Bar Faraze Forex\ForexEbook.dat |  
| ForexEbook.eky | 90 Bytes | EKY File | J:\New Forex Trading Course\DVD 02 - Farsi Trading Courses 2\2 Bar Faraze Forex\ForexEbook.eky |  
| ForexEbook.exe | 7.51 MB (7,873,536 Bytes) | Application | J:\New Forex Trading Course\DVD 02 - Farsi Trading Courses 2\2 Bar Faraze Forex\ForexEbook.exe |  
| fx_icon.ico | 4 KB (3,774 Bytes) | Icon | J:\New Forex Trading Course\DVD 02 - Farsi Trading Courses 2\2 Bar Faraze Forex\fx_icon.ico |  
| Thumbs.db | 6 KB (5,632 Bytes) | Data Base File | J:\New Forex Trading Course\DVD 02 - Farsi Trading Courses 2\2 Bar Faraze Forex\Thumbs.db |  
Total: 9 item(s), Size: 54.73 MB (57,387,274 Bytes)
 
  |  
 
 | 
			  								  | \\My Collection\DVD 02 - Farsi Trading Courses 2\2 Bar Faraze Forex\Data\ | 				 | Name | Size | Type | Path |  
| Default Normal Template | 7.48 MB (7,838,720 Bytes) | MHTML Document | J:\New Forex Trading Course\DVD 02 - Farsi Trading Courses 2\2 Bar Faraze Forex\Data\E.mht |  
| dssxj3.dll | 12 Bytes | Application extension | J:\New Forex Trading Course\DVD 02 - Farsi Trading Courses 2\2 Bar Faraze Forex\Data\dssxj3.dll |  
| gdicpx.dll | 6.85 MB (7,179,264 Bytes) | Application extension | J:\New Forex Trading Course\DVD 02 - Farsi Trading Courses 2\2 Bar Faraze Forex\Data\gdicpx.dll |  
| gdiplus.dll | 3.92 MB (4,113,408 Bytes) | Application extension | J:\New Forex Trading Course\DVD 02 - Farsi Trading Courses 2\2 Bar Faraze Forex\Data\gdiplus.dll |  
| intldate.dll | 2.23 MB (2,339,840 Bytes) | Application extension | J:\New Forex Trading Course\DVD 02 - Farsi Trading Courses 2\2 Bar Faraze Forex\Data\intldate.dll |  
| Microsoft Office PowerPoint Viewer Readme File | 455 KB (465,920 Bytes) | HTML Document | J:\New Forex Trading Course\DVD 02 - Farsi Trading Courses 2\2 Bar Faraze Forex\Data\pvreadme.htm |  
| play.bat | 28 Bytes | Windows Batch File | J:\New Forex Trading Course\DVD 02 - Farsi Trading Courses 2\2 Bar Faraze Forex\Data\play.bat |  
| pptview.exe | 2.17 MB (2,272,256 Bytes) | Application | J:\New Forex Trading Course\DVD 02 - Farsi Trading Courses 2\2 Bar Faraze Forex\Data\pptview.exe |  
